Historic Brawl | Ashnod, Flesh Mechanist Brawl Deck – Totally Normal Event | Value you own: 0 % |
---|---|---|
92 | 92 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Hangarback Walker | 0 / 1 | 1.65 | 1.65 | 1 Rare |
Clay Revenant | 0 / 1 | 0.07 | 0.07 | 1 Common |
Gnawing Vermin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Persistent Specimen | 0 / 1 | 0.11 | 0.11 | 1 Common |
Cryptbreaker | 0 / 1 | 5.2 | 5.2 | 1 Rare |
Shambling Ghast | 0 / 1 | 0.69 | 0.69 | 1 Common |
Dockside Chef | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Steel Overseer | 0 / 1 | 0.77 | 0.77 | 1 Rare |
Ashnod's Harvester | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Virus Beetle | 0 / 1 | 0.14 | 0.14 | 1 Common |
Razorlash Transmogrant | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Doomed Dissenter | 0 / 1 | 0.07 | 0.07 | 1 Common |
Novice Occultist | 0 / 1 | 0.05 | 0.05 | 1 Common |
Misery's Shadow | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Reassembling Skeleton | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Blood Artist | 0 / 1 | 2.34 | 2.34 | 1 Uncommon |
Putrid Goblin | 0 / 1 | 0.34 | 0.34 | 1 Common |
Jadar, Ghoulcaller of Nephalia | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Ophiomancer | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Liliana's Devotee | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Midnight Reaper | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Death-Priest of Myrkul | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Karfell Kennel-Master | 0 / 1 | 0.02 | 0.02 | 1 Common |
Tergrid, God of Fright | 0 / 1 | 5.55 | 5.55 | 1 Rare |
Noxious Gearhulk | 0 / 1 | 0.62 | 0.62 | 1 Mythic |
Marionette Master | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Terror Ballista | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Meteor Golem | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Phyrexian Fleshgorger | 0 / 1 | 4.95 | 4.95 | 1 Mythic |
Herald of Anguish | 0 / 1 | 0.66 | 0.66 | 1 Mythic |
Professor's Warning | 0 / 1 | 0.14 | 0.14 | 1 Common |
Ashnod's Intervention | 0 / 1 | 0.15 | 0.15 | 1 Common |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Deadly Dispute | 0 / 1 | 1.97 | 1.97 | 1 Common |
Hagra Mauling | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Dark Salvation | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Eaten Alive | 0 / 1 | 0.09 | 0.09 | 1 Common |
Bone Shards | 0 / 1 | 0.11 | 0.11 | 1 Common |
Retrofitter Foundry | 0 / 1 | 12.24 | 12.24 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Thieves' Tools | 0 / 1 | 0.07 | 0.07 | 1 Common |
Draugr's Helm | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Blackblade Reforged | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Transmogrant Altar | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Staff of Domination | 0 / 1 | 2.5 | 2.5 | 1 Rare |
Nettlecyst | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Symmetry Matrix | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Icy Manipulator | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Lithoform Engine | 0 / 1 | 2.54 | 2.54 | 1 Mythic |
Bolas's Citadel | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Portal to Phyrexia | 0 / 1 | 19.97 | 19.97 | 1 Mythic |
Ghoulish Procession | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Underhanded Designs | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Bastion of Remembrance | 0 / 1 | 0.87 | 0.87 | 1 Uncommon |
Liliana's Mastery | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Swamp | 25 / 39 | 0.0 | 0.0 | |
Arch of Orazca | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Cabal Stronghold | 0 / 1 | 6.68 | 6.68 | 1 Rare |
Access Tunnel | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
MTGA:
You need
5 Mythic22 Rare
18 Uncommon
15 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ashnod, Flesh Mechanist Brawl Deck – Totally Normal Event
Deck
1 Clay Revenant
1 Gnawing Vermin
1 Persistent Specimen
1 Cryptbreaker
1 Shambling Ghast
1 Dockside Chef
1 Steel Overseer
1 Ashnod's Harvester
1 Virus Beetle
1 Razorlash Transmogrant
1 Doomed Dissenter
1 Novice Occultist
1 Misery's Shadow
1 Reassembling Skeleton
1 Blood Artist
1 Putrid Goblin
1 Jadar, Ghoulcaller of Nephalia
1 Ophiomancer
1 Liliana's Devotee
1 Midnight Reaper
1 Death-Priest of Myrkul
1 Karfell Kennel-Master
1 Tergrid, God of Fright
1 Noxious Gearhulk
1 Marionette Master
1 Terror Ballista
1 Meteor Golem
1 Phyrexian Fleshgorger
1 Herald of Anguish
1 Professor's Warning
1 Ashnod's Intervention
1 Heartless Act
1 Infernal Grasp
1 Deadly Dispute
1 Hagra Mauling
1 Dark Salvation
1 Eaten Alive
1 Bone Shards
1 Retrofitter Foundry
1 Arcane Signet
1 Thieves' Tools
1 Draugr's Helm
1 Blackblade Reforged
1 Transmogrant Altar
1 Staff of Domination
1 Nettlecyst
1 Symmetry Matrix
1 Icy Manipulator
1 Lithoform Engine
1 Bolas's Citadel
1 Portal to Phyrexia
1 Ghoulish Procession
1 Underhanded Designs
1 Bastion of Remembrance
1 Liliana's Mastery
39 Swamp
1 Arch of Orazca
1 Castle Locthwain
1 Cabal Stronghold
1 Access Tunnel